<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 6, 2026 at 2:09 am by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://in-silico-modelling.ucy.ac.cy/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>in-silico_modelling</title>
		<link><![CDATA[https://in-silico-modelling.ucy.ac.cy]]></link>
		<description><![CDATA[in-silico_modelling]]></description>
		<lastBuildDate><![CDATA[Fri, 29 May 2026 08:08:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://in-silico-modelling.ucy.ac.cy/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/in-silico-modelling-of-the-feto-placental-vasculature/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/in-silico-modelling-of-the-feto-placental-vasculature/]]></link>
			<title>In silico modelling of the feto-placental vasculature</title>
			<pubDate><![CDATA[Fri, 29 May 2026 08:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-georgios-c-manikis/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-georgios-c-manikis/]]></link>
			<title>Dr Georgios C. Manikis</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/multiscale-models-of-cold-atmospheric-pressure-plasma-and-cancer-biophysics/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/multiscale-models-of-cold-atmospheric-pressure-plasma-and-cancer-biophysics/]]></link>
			<title>Multiscale models of cold atmospheric pressure plasma and cancer biophysics</title>
			<pubDate><![CDATA[Fri, 29 May 2026 08:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mrs-alba-fischer-carles/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mrs-alba-fischer-carles/]]></link>
			<title>Mrs Alba Fischer Carles</title>
			<pubDate><![CDATA[Fri, 29 May 2026 08:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-soheil-soltani/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-soheil-soltani/]]></link>
			<title>Mr Soheil Soltani</title>
			<pubDate><![CDATA[Fri, 29 May 2026 07:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-baris-gulicli/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-baris-gulicli/]]></link>
			<title>Mr Barış Güliçli</title>
			<pubDate><![CDATA[Fri, 29 May 2026 07:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-dimitris-rodopoulos/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-dimitris-rodopoulos/]]></link>
			<title>Dr Dimitris Rodopoulos</title>
			<pubDate><![CDATA[Fri, 29 May 2026 07:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-evangelos-karvelas/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-evangelos-karvelas/]]></link>
			<title>Dr Evangelos Karvelas</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-kinde-anlay-fante/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-kinde-anlay-fante/]]></link>
			<title>Dr Kinde Anlay Fante</title>
			<pubDate><![CDATA[Thu, 08 May 2025 05:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-ioannis-john-papadopoulos/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-ioannis-john-papadopoulos/]]></link>
			<title>Mr Ioannis (John) Papadopoulos</title>
			<pubDate><![CDATA[Thu, 08 May 2025 04:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-vasileios-vavourakis-ismg-leader/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-vasileios-vavourakis-ismg-leader/]]></link>
			<title>Dr Vasileios Vavourakis (ISMG leader)</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 11:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-georgios-vafakos/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-georgios-vafakos/]]></link>
			<title>Dr Georgios Vafakos</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 11:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/myrianthi-hadjicharalambous/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/myrianthi-hadjicharalambous/]]></link>
			<title>Dr Myrianthi Hadjicharalambous</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 10:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/about-us/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 08:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/aneurysm-rupture-risk-estimation/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/aneurysm-rupture-risk-estimation/]]></link>
			<title>Aneurysm rupture risk estimation​</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-alexandros-iosif/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-alexandros-iosif/]]></link>
			<title>Mr Alexandros Iosif</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 07:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-evripidis-j-sellountos/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-evripidis-j-sellountos/]]></link>
			<title>Dr Evripidis J. Sellountos</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 07:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-nikolas-aristokleous/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-nikolas-aristokleous/]]></link>
			<title>Dr Nikolas Aristokleous</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 06:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/ms-chryso-papachrysostomou/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/ms-chryso-papachrysostomou/]]></link>
			<title>Ms Chryso Papachrysostomou</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 08:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-dimitra-flouri/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-dimitra-flouri/]]></link>
			<title>Dr Dimitra Flouri</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 18:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/contact-us/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 07:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/research/projects/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/research/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 06:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/research/useful-resources/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/research/useful-resources/]]></link>
			<title>Useful &#8211; Resources ​</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 06:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-lukas-breitwieser/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-lukas-breitwieser/]]></link>
			<title>Mr Lukas Breitwieser</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 06:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/ms-haris-varnava/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/ms-haris-varnava/]]></link>
			<title>Ms Haris Varnava</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 15:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-jean-de-montigny/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-jean-de-montigny/]]></link>
			<title>Dr Jean de Montigny</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 15:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-christos-panagiotis-papanikas/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-christos-panagiotis-papanikas/]]></link>
			<title>Mr Christos Panagiotis Papanikas</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 15:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-oliver-santos-lopes/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-oliver-santos-lopes/]]></link>
			<title>Mr Oliver Santos-Lopes ​</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 15:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-yiannis-roussakis/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-yiannis-roussakis/]]></link>
			<title>Dr Yiannis Roussakis</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 15:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-marios-demetriades/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-marios-demetriades/]]></link>
			<title>Mr Marios Demetriades</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 06:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-ilias-paraskevas/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-ilias-paraskevas/]]></link>
			<title>Mr Ilias Paraskevas</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 06:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-raffi-geukdjian/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/mr-raffi-geukdjian/]]></link>
			<title>Mr Raffi Geukdjian</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 06:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-kristaq-gazeli/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-kristaq-gazeli/]]></link>
			<title>Dr Kristaq Gazeli</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-eleftherios-ioannou/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/team/dr-eleftherios-ioannou/]]></link>
			<title>Dr Eleftherios Ioannou</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 14:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/murine-model-for-cancer-mechanobiology-multiscale-simulations/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/murine-model-for-cancer-mechanobiology-multiscale-simulations/]]></link>
			<title>Murine model for cancer mechanobiology &#8211; multiscale simulations</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 11:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/brain-spine-model-for-cancer-mechanobiology-multiscale-simulations/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/brain-spine-model-for-cancer-mechanobiology-multiscale-simulations/]]></link>
			<title>Brain/Spine model for cancer mechanobiology &#8211; multiscale simulations</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/biomechanics-assisted-medical-image-processing-augmented-reality/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/biomechanics-assisted-medical-image-processing-augmented-reality/]]></link>
			<title>Biomechanics-assisted (medical) image processing &#038; Augmented reality</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/neurodegenerative-disease-ad-progression-prediction/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/neurodegenerative-disease-ad-progression-prediction/]]></link>
			<title>Neurodegenerative disease &#8211; AD progression prediction</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/radiation-induced-lung-damage-prognosis/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/radiation-induced-lung-damage-prognosis/]]></link>
			<title>Radiation-induced lung damage prognosis</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/biomechanics-of-collagenous-scaffolds/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/biomechanics-of-collagenous-scaffolds/]]></link>
			<title>Biomechanics of collagenous scaffolds</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/c-elegans-biomechanical-modelling/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/c-elegans-biomechanical-modelling/]]></link>
			<title>C.elegans biomechanical modelling</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/cardiac-biomechanical-modelling/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/cardiac-biomechanical-modelling/]]></link>
			<title>Cardiac biomechanics modelling</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/cell-scale-dynamics-simulation/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/cell-scale-dynamics-simulation/]]></link>
			<title>Cell-scale dynamics simulation</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/brachytherapy-prediction-for-prostate-cancer-therapy/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/brachytherapy-prediction-for-prostate-cancer-therapy/]]></link>
			<title>Brachytherapy prediction for prostate cancer therapy</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/in-silico-modelling-of-magnetic-resonance-elastography/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/in-silico-modelling-of-magnetic-resonance-elastography/]]></link>
			<title>In silico modelling of Magnetic Resonance Elastography</title>
			<pubDate><![CDATA[Fri, 29 May 2026 08:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/research/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/credits/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/credits/]]></link>
			<title>Credits</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 10:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/news/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 07 Dec 2021 10:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/service/news-1/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/service/news-1/]]></link>
			<title>News 1</title>
			<pubDate><![CDATA[Tue, 07 Dec 2021 10:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://in-silico-modelling.ucy.ac.cy/]]></guid>
			<link><![CDATA[https://in-silico-modelling.ucy.ac.cy/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 18:50:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
